Description
R900752799 4WRE 6 EA32-22/G24K4/V directional valve
Used product, comes from running Demag injection moulding machine
| Size | 6 | ||
| Maximum operating pressure | bar | 315 | |
| Maximum operating pressure | Port P | bar | 315 |
| Port T | bar | 210 | |
| Port A | bar | 315 | |
| Port B | bar | 315 | |
| Maximum flow | l/min | 80 | |
| Nominal flow | l/min | 4 8 16 32 | |
| Hydraulic fluid temperature range | °C | -20 … +80 | |
| preferably | °C | +40 … +50 | |
| Viscosity range | mm²/s | 20 … 380 | |
| preferably | mm²/s | 30 … 46 | |
| Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 1) | Class 20/18/15 according to ISO 4406 (c) | ||
| Hysteresis | % | ≤ 0.1 | |
| Range of inversion | % | ≤ 0.05 | |
| Response sensitivity | % | ≤ 0.05 | |
| Zero shift upon change of | Hydraulic fluid temperature | %/10 K | ≤ 0.15 |
| Operating pressure | %/100 bar | ≤ 0.1 | |





